Market Closed - Nasdaq Other stock markets | Pre-market 07:13:38 am | |||
237.97 USD | +4.60% | | 254.72 | +7.04% |
07:03am | TESLA : Barclays reiterates its Neutral rating | ZD |
06:51am | Tesla Shares Rise on Musk's Return | DJ |
April 14, 2025 at 03:07 pm EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Tesla, Inc.
TESLA : Barclays reiterates its Neutral rating | 07:03am | ZD |
Tesla Shares Rise on Musk's Return | 06:51am | DJ |
Social Buzz: Wallstreetbets Stocks Advance Premarket Wednesday; Tesla, Nvidia to Open Higher | 06:42am | MT |
Cantor Fitzgerald Adjusts Price Target on Tesla to $355 From $425, Keeps Overweight Rating | 06:34am | MT |
US stock futures jump as Trump backtracks on threats to fire Fed head; Tesla jumps | 06:30am | RE |
Tesla shares rise as Musk to shift focus from Trump advisory role to EV maker | 06:30am | RE |
A brighter day? | 06:28am | RE |
Wedbush Raises Price Target on Tesla to $350 From $315, Keeps Outperform Rating | 06:21am | MT |
Tesla Expects Capital Expenditures To Exceed $10 Bln In 2025 | 06:14am | RE |
Canaccord Genuity Adjusts Price Target on Tesla to $303 From $404, Maintains Buy Rating | 05:53am | MT |
Baird Adjusts Price Target on Tesla to $320 From $370, Maintains Outperform Rating | 05:53am | MT |
RBC Capital Adjusts Price Target on Tesla to $307 From $314, Maintains Outperform Rating | 05:53am | MT |
Mizuho Adjusts Price Target on Tesla to $325 From $375, Maintains Outperform Rating | 05:50am | MT |
BNP Paribas Exane Adjusts Price Target on Tesla to $150 From $137, Maintains Underperform Rating | 05:50am | MT |
Tesla CEO Musk Says His Time Allocation to DOGE to 'Drop Significantly' | 05:48am | MT |
Analyst recommendations: Amex, Chevron, Applovin, Hasbro, Tesla… | 05:46am | ![]() |
Trade war, safety concerns take centre stage at Shanghai auto show | 05:43am | RE |
TD Cowen Adjusts Price Target on Tesla to $330 From $388, Maintains Buy Rating | 05:30am | MT |
Fubon Securities Adjusts Price Target on Tesla to $470 From $764, Maintains Buy Rating | 05:29am | MT |
Wells Fargo Adjusts Price Target on Tesla to $120 From $130, Maintains Underweight Rating | 05:29am | MT |
Goldman Sachs Adjusts Price Target on Tesla to $235 From $260, Maintains Neutral Rating | 05:29am | MT |
Tesla Q1 Non-GAAP Earnings, Revenue Fall | 05:22am | MT |
Tesla shares rise as Musk to shift focus from Trump advisory role to EV maker | 05:11am | RE |
Tesla's Quarterly Results: An Ironic Twist | 04:52am | ![]() |
Stocks, dollar gain after Trump backtracks on remarks over Fed | 04:20am | RE |
Chart Tesla, Inc.
TSLA: Dynamic Chart
Company Profile
Tesla, Inc. designs, builds, and sells electric vehicles. Net sales break down by activity as follows: - sale of automotive vehicles (74.2%);- services (10.8%): primarily maintenance and repair services. The group also develops sale of power train assembly components for electric vehicles activity;- sale of energy generation and storage systems (10.3%);- automotive credits (2.8%);- automotive leasing (1.9%).At the end of 2024, the group had 8 manufacturing sites located in the United States (5), China (2) and Germany.Net sales are distributed geographically as follows: the United States (48.9%), China (21.4%) and other (29.7%).
Employees
125,665
Sector
Calendar
Jul. 28 - Q2 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
BBB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
48
Last Close Price
237.97USD
Average target price
308.30USD
Spread / Average Target
+29.55%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- TSLA Stock
- News Tesla, Inc.
- US DOJ Charges Albuquerque Man Over Tesla Dealership, GOP Office Arson Attacks